Local Repeaters…

Analog Repeaters…
| Callsign | Frequency | Tone | Shift | Derivation | Owner |
|---|---|---|---|---|---|
| LA9ER | 145.7375 Mhz | CTCSS 123 | -0.6 Mhz | Wide | LA2G |
| LA8ER | 434.8750 Mhz | CTCSS 123 | -2.0 Mhz | Narrow | LA2G |
| LA8CR | 145.7625 Mhz | CTCSS 123 | -0.6 Mhz | Wide | LA9L |
| LA8RR | 434.8250 Mhz | CTCSS 123 | -2.0 Mhz | Wide | LA9L |
| LA5FR | 145.7875 Mhz | CTCSS 123 | -0.6 Mhz | Narrow | LA3F |
Digital Repeaters…
| Callsign | Frequency | Talkgroup | Shift | Derivation | Owner |
|---|---|---|---|---|---|
| LA8ER | 434.8750 Mhz | 242105 | -2.0 Mhz | DMR | LA2G |
| LD2EM | 145.5755 Mhz | CCS 22983 | -0.6 Mhz | D-Star | LA2G |
| LD1NR | 434.6375 Mhz | 242006 | -2.0 Mhz | DMR | LA9L |
Winlink Nodes…
| Callsign | Frequency | Tone | Shift | Mode | Owner |
|---|---|---|---|---|---|
| LA2G-10 | 144.9250 Mhz | N/A | Simplex | Packet 1200 RMS GW | LA2G |
| LA2G-10 | 433.7250 Mhz | N/A | Simplex | Packet 1200 RMS GW | LA2G |
| LA2G-5 | 144.9250 Mhz | N/A | Simplex | Packet 1200 KAnode | LA2G |
| LA2G-5 | 433.7250 Mhz | N/A | Simplex | Packet 1200 KAnode | LA2G |
APRS…
| Callsign | Frequency | iGate | Shift | Derivation | Owner |
|---|---|---|---|---|---|
| LD2RK | 144.8000 Mhz | Digipeat | Simplex | Wide | LA2G |
| LD2OH | 144.8000 Mhz | iGate | Simplex | Wide | LA2G |
| LD2NR | 144.8000 Mhz | iGate | Simplex | Wide | LA9L |
Analog FM Simplex used locally
| Frequency | Shift | Derivation | |
|---|---|---|---|
| 145.500 | Simplex | Wide | National Calling Simplex Frequency |
| 145.475 | Simplex | Wide | Local LA2G Calling Simplex Frequency |